LTO (Lithium Titanium Oxide)
10K cycles to around 90% remaining capacity
Light weight
Truly modular and portable
Model | ALTO-500Wh |
Voltage | 12VDC Nominal (24v and 48v configurable) |
Capacity | 500Wh |
Self discharge rate/month | < 1% |
MAX continuous Charge/Discharge rate | 500Wh / 40Ah - (C/1) |
Life Cycles | 10k@100% DOD for 90% Capacity remaing |
DOD | 100% |
Charge/Discharge Temperature | -22° to 131° F (-30° to 55° C)4 |
Storage Temperature | -40° to 131° F (-40° to 55° C) |
Warranty2 | 10,000 Cyles or 25 Years on cells 10 Years BMS @ 100% DOD |
Module Dimensions3 | 5.5” x 5.5” x 11.5” (14 x 14 x 27 cm) |
Weight per module3 | 18 lb |
Assembly | NoWire |
Warranty2 | 100% DOD 10,000 cycles or 25 years on cells operating between 10-35c 10 years on BMS, extendable to 25 years |
1 Patent #: US 9,907,195 B2
2 Please contact our sales for details on extending your BMS warranty to 15/20 year full terms
3 We reserve the rights to modify any of the specifications
4 Temperatures above 95°F 35°C will result in reduced life